WOOFER
MODEL
|
DELTA PRO-8A
|
Specifications
|
|
Nominal
Basket Diameter
|
8"
/ 203mm
|
Impedance
|
8
ohms
|
RMS
Power Rating
|
225
Watts
|
Program Power Rating | 450 Watts |
Frequency
Response
|
100Hz - 3.0kHz
|
Sensitivity
(1W/1m)
|
97.8 dB SPL
|
Voice
Coil Diameter
|
2"
/ 50.8mm
|
Gap Height | .31" / 7.95mm |
Rec. Enclosure Vol. (Sealed) | 8-16 Liters / 1-1.25 cu. ft. |
Rec. Enclosure Vol. (Vented)
|
10-16 Liters / .4-.6 cu. ft.
|
Mounting
Information
|
|
Overall Diameter | 8.02" / 203.7mm |
Bolt Circle Diameter | 8.6" / 218.4mm |
Baffle Cutout Diameter | 7.36" / 186.9mm |
No. Of Mounting Holes | 4 |
Mounting Hole Diameter | 0.28" / 7.1mm |
Overall Depth | 3.75" / 95.3mm |
Magnet Weight | 59 oz. |
Net Weight | 10 lbs. / 4.54kg. |
Shipping Weight | 11 lbs. / 4.9kg. |
Thiele-Small Parameters
|
|
Resonant Frequency (fs) | 69 Hz |
Impedance (Re) | 5.4 ohms |
Coil Inductance (Le) | 0.82mH |
Electromagnetic Q (Qes) | .20 |
Mechanical Q (Qms) | 6.43 |
Total Q (Qts) | .22 |
Compliance Vol. (Vas) | 18.32 Liters/.647cu. ft. |
Voice Coil Overhang (Xmax) | 3.0mm |
BL Product (BL) | 14.1 T-M |
Diaphragm Mass Airload (Mms) | 19.3 grams |
Mechanical Compliance of Suspension (Cms) | .35mm/N |
Peak Diaphragm Displacement (Vd) | 65.68cc |
Surface Area of Cone (Sd) | .02182m2 |
Langganan:
Posting Komentar
(
Atom
)
0 komentar:
Posting Komentar